Specifications
Power |
Input Voltage | 88V-260V AC |
Total Power | 300W @ 5V / 320.4W @ 12V |
Channel Power | 18.75W @ 5V / 20W @ 12V |
Data |
Standard Outputs | 16 |
Expanded Outputs | 32 |
RGB Pixels/Output | 1020 |
RGBW Pixels/Output | 768 |
sACN or Art-Net Universes | 96 |
Physical |
Fused Pixel Outputs | 16 |
Output Connector | 4 Pin Advatek Male |
Ethernet Inputs | 1 |
Air Vents | 2 |
Length | 300mm |
Width | 200mm |
Height | 140mm |
Weight | 3kg |
Enclosure | Polycarbonate |
Mounting | Wall Mountable |
Operating Temperature | -10°C to +60°C (Derating Applies > 50°C) |
Other |
Protection Grade | Rainproof, UV Resistant, Conformal Coated |
Cooling | Active Fan |
Warranty | 1 Year |